
| Active Property Count per Month | 2017 | 2018 | 2019 | 2020 | 2021 |
| January | 421 | 289 | 430 | 382 | 75 |
| February | 360 | 267 | 371 | 333 | 64 |
| March | 341 | 292 | 357 | 337 | 70 |
| April | 369 | 345 | 384 | 380 | 112 |
| May | 426 | 379 | 419 | 394 | 148 |
| June | 486 | 483 | 521 | 378 | 186 |
| July | 548 | 520 | 572 | 298 | 223 |
| August | 535 | 554 | 613 | 195 | |
| September | 496 | 557 | 622 | 145 | |
| October | 424 | 532 | 577 | 148 | |
| November | 360 | 522 | 519 | 119 | |
| December | 331 | 474 | 458 | 102 |
